I've been asked about the differences between the three OM-D models, so I thought I'd just put the main differentials into a simple table:
E-M10 | E-M5 | E-M1 | |
---|---|---|---|
Sensor | 16mp Sony CMOS | ||
Sensor Stabilization | 3-axis (yaw, pitch, roll) | 5-axis (yaw, pitch, roll, vshift, hshift) | |
Weatherproofing | None | Dust and Splash | Dust, Splash, Freeze |
Max Frame Rate | 8 fps (fixed focus), 3.5 fps (continuous) | 9 fps (fixed focus), 4.2 fps continuous | 10 fps (fixed focus), 6.5 fps continuous |
EVF | 1.44m, 1.15x, 20mm eyepoint | 1.44m, .92x, 18mm eyepoint | 2.36m, 1.3x, 21mm eyepoint |
LCD | 1.04m tilting touch | 610k tilting touch | 1.04m tilting touch |
Focus System | Contrast | Contrast | Phase Detect + Contrast |
Shutter | 60 to 1/4000 | 60 to 1/4000 | 60 to 1/8000 |
Flash | Built-in | External FL-LM2 included | External FL-LM2 included |
Other | Accessory slot | Accessory slot, PC Sync socket | |
WiFi | Yes, 802.11 b/g/n | No | Yes, 802.11 b/g/n |
Weight (body) | 12.3 ounces | 12.9 ounces | 15.6 ounces |
Price (body) | US$700 | US$1000 | US$1400 |
As you can probably guess by looking at the table, the E-M5 probably needs a slight update: WiFi, 1.04m rear LCD, for example. I wouldn't be surprised to see Olympus do something like that later this year so as to keep three current models nicely separated in terms of features/performance.